Best Rentals

All units are subject to availability at time of enquiry. Prices may vary from unit to unit. Please contact to confirm availability.

This service is available to anyone wishing to rent a week or more, whether you own Timeshare or not, rentals are predominantly provided as week-long stays.

If you are looking for something more specific that is not listed, please click here to send us your holiday requirements, as we may have the timeshare you want!

Filter
RESORT LOCATION WEEK CHECK IN CHECK OUT SIZE RENTAL PRICE ENQUIRE
Umhlanga Sands Umhlanga 8 24 February 2024 2 March 2024 0 bed 4 R 10 500
Umhlanga Sands Umhlanga 10 9 March 2024 16 March 2024 0 bed 4 R 10 500
Umhlanga Sands Umhlanga 11 16 March 2024 23 March 2024 0 bed 4 R 10 500
Umhlanga Sands Umhlanga 11 16 March 2024 23 March 2024 2 bed 6 R 17 000
Umhlanga Sands Umhlanga 12 23 March 2024 30 March 2024 0 bed 4 R 14 000
Umhlanga Sands Umhlanga 12 23 March 2024 30 March 2024 2 bed 6 R 22 000
Umhlanga Sands Umhlanga 13 30 March 2024 6 April 2024 2 bed 6 R 18 000
Umhlanga Sands Umhlanga 13 30 March 2024 6 April 2024 0 bed 4 R 13 999
Umhlanga Sands Umhlanga 14 6 April 2024 13 April 2024 0 bed 4 R 11 000
Umhlanga Sands Umhlanga 15 13 April 2024 20 April 2024 0 bed 4 R 13 500
Umhlanga Sands Umhlanga 15 13 April 2024 20 April 2024 2 bed 6 R 18 500
Umhlanga Sands Umhlanga 16 20 April 2024 27 April 2024 2 bed 6 R 18 500
Umhlanga Sands Umhlanga 17 27 April 2024 4 May 2024 0 bed 4 R 13 000
Umhlanga Sands Umhlanga 17 27 April 2024 4 May 2024 2 bed 6 R 18 500
Umhlanga Sands Umhlanga 18 4 May 2024 11 May 2024 0 bed 4 R 11 000
Umhlanga Sands Umhlanga 21 25 May 2024 1 June 2024 0 bed 4 R 10 000
Umhlanga Sands Umhlanga 22 1 June 2024 8 June 2024 2 bed 6 R 16 000
Umhlanga Sands Umhlanga 23 8 June 2024 15 June 2024 0 bed 4 R 11 500
Umhlanga Sands Umhlanga 24 15 June 2024 22 June 2024 0 bed 4 R 13 000
Umhlanga Sands Umhlanga 24 15 June 2024 22 June 2024 2 bed 6 R 17 500
Umhlanga Sands Umhlanga 25 22 June 2024 29 June 2024 2 bed 6 R 18 000
Umhlanga Sands Umhlanga 25 22 June 2024 29 June 2024 0 bed 4 R 14 000
Umhlanga Sands Umhlanga 26 29 June 2024 6 July 2024 0 bed 4 R 14 000
Umhlanga Sands Umhlanga 26 29 June 2024 6 July 2024 2 bed 6 R 18 500
Umhlanga Sands Umhlanga 27 6 July 2024 13 July 2024 0 bed 4 R 11 500
Umhlanga Sands Umhlanga 32 10 August 2024 17 August 2024 2 bed 6 R 14 000
Umhlanga Sands Umhlanga 33 17 August 2024 24 August 2024 0 bed 4 R 12 000
Umhlanga Sands Umhlanga 38 21 September 2024 28 September 2024 0 bed 4 R 14 000
Umhlanga Sands Umhlanga 39 28 September 2024 5 October 2024 0 bed 4 R 11 500
Umhlanga Sands Umhlanga 40 5 October 2024 12 October 2024 0 bed 4 R 11 000
Umhlanga Sands Umhlanga 41 12 October 2024 19 October 2024 0 bed 4 R 11 500
Umhlanga Sands Umhlanga 48 30 November 2024 7 December 2024 0 bed 4 R 24 000
Umhlanga Sands Umhlanga 49 7 December 2024 14 December 2024 0 bed 4 R 14 000
Umhlanga Sands Umhlanga 49 7 December 2024 14 December 2024 2 bed 6 R 19 500
Umhlanga Sands Umhlanga 50 14 December 2024 21 December 2024 0 bed 4 R 20 000
Umhlanga Sands Umhlanga 50 14 December 2024 21 December 2024 2 bed 6 R 30 000
Umhlanga Sands Umhlanga 51 21 December 2024 28 December 2024 0 bed 4 R 26 000
Umhlanga Sands Umhlanga 51 21 December 2024 28 December 2024 2 bed 6 R 41 000
Umhlanga Sands Umhlanga 52 28 December 2024 4 January 2025 0 bed 4 R 26 000
Umhlanga Sands Umhlanga 52 28 December 2024 4 January 2025 2 bed 6 R 41 000
Strand Pavilion Strand 9 1 March 2024 8 March 2024 3 bed 8 R 17 000
Sondela Bela Bela P5 28 June 2024 5 July 2024 3 bed 6 R 17 000
Sabi River Sun Resort Hazyview 10 8 March 2024 15 March 2024 2 bed 6 R 13 000
Sabi River Sun Resort Hazyview 11 15 March 2024 22 March 2024 2 bed 6 R 13 500
Sabi River Sun Resort Hazyview 12 22 March 2024 29 March 2024 2 bed 6 R 17 500
Sabi River Sun Resort Hazyview 13 29 March 2024 5 April 2024 2 bed 6 R 17 500
Sabi River Sun Resort Hazyview 15 12 April 2024 19 April 2024 2 bed 6 R 17 000
Sabi River Sun Resort Hazyview 17 26 April 2024 3 May 2024 2 bed 6 R 15 500
Sabi River Sun Resort Hazyview 22 31 May 2024 7 June 2024 2 bed 6 R 13 000
Sabi River Sun Resort Hazyview 23 7 June 2024 14 June 2024 2 bed 6 R 17 000
Sabi River Sun Resort Hazyview 24 14 June 2024 21 June 2024 2 bed 6 R 16 500
Sabi River Sun Resort Hazyview 27 5 July 2024 12 July 2024 2 bed 6 R 18 500
Sabi River Sun Resort Hazyview 32 9 August 2024 16 August 2024 2 bed 6 R 20 000
Sabi River Sun Resort Hazyview 33 16 August 2024 23 August 2024 2 bed 6 R 19 000
Sabi River Sun Resort Hazyview 34 23 August 2024 30 August 2024 2 bed 6 R 18 000
Sabi River Sun Resort Hazyview 35 30 August 2024 6 September 2024 2 bed 6 R 14 000
Sabi River Sun Resort Hazyview 43 25 October 2024 1 November 2024 2 bed 6 R 15 000
Sabi River Sun Resort Hazyview 50 13 December 2024 20 December 2024 2 bed 6 R 20 000
Sabi River Sun Resort Hazyview 51 20 December 2024 27 December 2024 2 bed 6 R 25 000
Sabi River Sun Resort Hazyview 52 27 December 2024 3 January 2025 2 bed 6 R 25 000
Pine Lake Hazyview 52 27 December 2024 3 January 2025 3 bed 6 R 19 500
Peninsula Cape Town 40 4 October 2024 11 October 2024 2 bed 6 R 17 000
Peninsula Cape Town 41 11 October 2024 18 October 2024 2 bed 6 R 17 000
Peninsula Cape Town 42 18 October 2024 25 October 2024 2 bed 6 R 17 000
Peninsula Cape Town 43 25 October 2024 1 November 2024 2 bed 6 R 17 000
Peninsula Cape Town 44 1 November 2024 7 November 2024 2 bed 6 R 17 000
Peninsula Cape Town 45 8 November 2024 15 November 2024 2 bed 6 R 17 000
Peninsula Cape Town 46 15 November 2024 22 November 2024 2 bed 6 R 17 000
Peninsula Cape Town 47 22 November 2024 29 November 2024 2 bed 6 R 17 000
Peninsula Cape Town 48 29 November 2024 6 December 2024 1 bed 4 R 17 000
Peninsula Cape Town 13 29 March 2024 5 April 2024 2 bed 6 R 22 000
Peninsula Cape Town 17 26 April 2024 3 May 2024 2 bed 6 R 17 000
Peninsula Cape Town 20 17 May 2024 24 May 2024 2 bed 6 R 17 000
Peninsula Cape Town 21 24 May 2024 31 May 2024 2 bed 6 R 17 000
Peninsula Cape Town 21 24 May 2024 31 May 2024 3 bed 8 R 17 000
Peninsula Cape Town 22 31 May 2024 7 June 2024 2 bed 6 R 17 000
Peninsula Cape Town 23 7 June 2024 14 June 2024 2 bed 6 R 17 000
Peninsula Cape Town 24 14 June 2024 21 June 2024 2 bed 6 R 17 000
Peninsula Cape Town 25 21 June 2024 28 June 2024 2 bed 6 R 17 000
Peninsula Cape Town 28 12 July 2024 19 July 2024 2 bed 6 R 17 000
Peninsula Cape Town 29 19 July 2024 26 July 2024 2 bed 6 R 17 000
Peninsula Cape Town 31 2 August 2024 9 August 2024 2 bed 6 R 17 000
Peninsula Cape Town 34 23 August 2024 30 August 2024 2 bed 6 R 17 000
Peninsula Cape Town 35 30 August 2024 6 September 2024 2 bed 6 R 17 000
Peninsula Cape Town 36 8 September 2024 15 September 2024 2 bed 6 R 17 000
Peninsula Cape Town 37 15 September 2024 22 September 2024 2 bed 6 R 17 000
Peninsula Cape Town 38 20 September 2024 27 September 2024 2 bed 6 R 17 000
Peninsula Cape Town 39 27 September 2024 4 October 2024 2 bed 6 R 17 000
Ngwenya Lodge Komartipoort N7 23 February 2024 1 March 2024 2 bed 6 R 14 000
Ngwenya Lodge Komartipoort N12 26 April 2024 3 May 2024 2 bed 6 R 16 000
Ngwenya Lodge Komartipoort N13 3 May 2024 10 May 2024 3 bed 8 R 11 500
Ngwenya Lodge Komartipoort N13 3 May 2024 10 May 2024 2 bed 6 R 14 999
Ngwenya Lodge Komartipoort H3 14 June 2024 21 June 2024 2 bed 6 R 16 000
Ngwenya Lodge Komartipoort N23 16 August 2024 23 August 2024 2 bed 6 R 18 000
Ngwenya Lodge Komartipoort H6 20 September 2024 27 September 2024 2 bed 6 R 17 000
Mount Sheba Mpumalanga 51 22 December 2024 29 December 2024 1 bed 4 R 10 000
La Montagne Ballito 45 1 December 2024 8 December 2024 2 bed 4 R 19 000
Kruger Park Lodge Hazyview 21 February 2024 28 February 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 13 March 2024 20 March 2024 3 bed 8 R 10 000
Kruger Park Lodge Hazyview P1 22 March 2024 29 March 2024 3 bed 8 R 15 500
Kruger Park Lodge Hazyview 8 May 2024 15 May 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 22 May 2024 29 May 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 19 June 2024 26 June 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview P4 21 June 2024 28 June 2024 2 bed 6 R 13 000
Kruger Park Lodge Hazyview 17 July 2024 24 July 2024 3 bed 8 R 10 000
Kruger Park Lodge Hazyview 28 August 2024 4 September 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 4 December 2024 11 December 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 10 April 2024 17 April 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 31 July 2024 7 August 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 23 October 2024 30 October 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview H45 18 October 2024 25 October 2024 3 bed 8 R 13 000
Kruger Park Lodge Hazyview 6 November 2024 13 November 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 11 December 2024 18 December 2024 3 bed 8 R 15 000
Champagne Sports Drakensberg 14 5 April 2024 12 April 2024 2 bed 6 R 13 000
Champagne Sports Drakensberg 12 22 March 2024 29 March 2024 3 bed 8 R 12 000
Cabana Beach Umhlanga 13 30 March 2024 6 April 2024 0 bed 4 R 13 500
Cabana Beach Umhlanga 13 30 March 2024 6 April 2024 1 bed 4 R 14 500
Cabana Beach Umhlanga 13 30 March 204 6 April 2024 2 bed 6 R 17 500
Cabana Beach Umhlanga 14 6 April 2024 13 April 2024 0 bed 4 R 9 000
Cabana Beach Umhlanga 15 13 April 2024 20 April 2024 0 bed 4 R 13 000
Cabana Beach Umhlanga 15 13 April 2024 20 April 2024 2 bed 6 R 18 000
Cabana Beach Umhlanga 16 20 April 2024 27 April 2024 2 bed 6 R 17 500
Cabana Beach Umhlanga 16 20 April 2024 27 April 2024 0 bed 2 R 10 000
Cabana Beach Umhlanga 17 27 April 2024 4 May 2024 0 bed 4 R 12 000
Cabana Beach Umhlanga 17 27 April 2024 4 May 2024 2 bed 6 R 17 500
Cabana Beach Umhlanga 26 29 June 2024 6 July 2024 2 bed 6 R 17 000
Cabana Beach Umhlanga 27 6 July 2024 13 July 2024 0 bed 4 R 13 500
Cabana Beach Umhlanga 27 6 July 2024 13 July 2024 2 bed 6 R 16 000
Cabana Beach Umhlanga 48 30 November 2024 7 December 2024 0 bed 4 R 26 000
Cabana Beach Umhlanga 48 30 November 2024 7 December 2024 2 bed 6 R 35 000
Cabana Beach Umhlanga 51 21 December 2024 28 December 2024 0 bed 4 R 26 000
Cabana Beach Umhlanga 52 30 December 2024 6 January 2025 0 bed 4 R 28 000
Burchells Bush Lodge Mpumalanga 16 19 April 2024 26 April 2024 2 bed 6 R 9 500
Beacon Island Cape Town 15 13 April 2024 20 April 2024 0 bed 4 R 17 500
Beacon Island Cape Town 16 20 April 2024 27 April 2024 0 bed 4 R 17 500
Beacon Island Cape Town 16 20 April 2024 27 April 2024 0 bed 2 R 15 000
Beacon Island Cape Town 20 18 May 2024 25 May 2024 0 bed 4 R 8 999
Beacon Island Cape Town 20 18 May 2024 25 May 2024 4+2 Sleeper Corner unit R 16 000
Beacon Island Cape Town 51 21 December 2024 28 December 2024 0 bed 4 R 32 000
Bantry Bay Cape Town 8 23 February 2024 1 March 2024 0 bed 4 R 21 000
Bantry Bay Cape Town 15 12 April 2024 19 April 2024 1 bed 4 Duplex R 14 000
Bantry Bay Cape Town 23 7 June 2024 14 June 2024 1 bed 4 Duplex R 12 000
Bantry Bay Cape Town 26 28 June 2024 5 July 2024 2 bed 4 Penthouse R 22 000
Bakubung Pilanesberg WE 11 15 March 2024 18 March 2024 2 bed 6 R 6 000

Make an enquiry