Best Rentals

All units are subject to availability at time of enquiry. Prices may vary from unit to unit. Please contact to confirm availability.

This service is available to anyone wishing to rent a week or more, whether you own Timeshare or not, rentals are predominantly provided as week-long stays.

If you are looking for something more specific that is not listed, please click here to send us your holiday requirements, as we may have the timeshare you want!

Filter
RESORT LOCATION WEEK CHECK IN CHECK OUT SIZE RENTAL PRICE ENQUIRE
Umhlanga Sands Umhlanga 51 21 December 2024 28 December 2024 2 bed 6 R 41 000
Umhlanga Sands Umhlanga 52 28 December 2024 4 January 2025 0 bed 4 R 26 000
Umhlanga Sands Umhlanga 52 28 December 2024 4 January 2025 2 bed 6 R 41 000
Sabi River Sun Hazyview,Mpumalanga 3 16 January 2026 23 January 2026 2 bed 6 R 16 000
Sabi River Sun Kwa-Zulu Natal,Umhlanga 13 27 March 2026 03 April 2026 2 bed 6 R 21 000
Sabi River Sun Hazyview,Mpumalanga 14 03 April 2026 10 April 2026 2 bed 6 R 19 000
Sabi River Sun Hazyview 15 10 April 2026 17 April 2026 2 bed 6 R 20 000
Sabi River Sun Hazyview 17 24 April 2026 01 May 2026 2 bed 6 R 19 500
Sabi River Sun Hazyview 18 01 May 2026 08 May 2026 2 bed 6 R 15 500
Sabi River Sun Hazyview 27 03 July 2026 10 July 2026 2 bed 6 R 23 000
Sabi River Sun Hazyview 30 24 July 2026 31 July 2026 2 bed 6 R 15 500
Sabi River Sun Hazyview 34 21 August 2026 28 August 2026 2 bed 6 R 23 000
Riviera Sea Point,Western Cape 5 30 January 2026 06 February 2026 3 bed 8 R 12 999
Pine Lake Mpumalanga,Whiteriver 18 01 May 2026 08 May 2026 3 bed 6 R 11 500
Peninsula Cape Town 40 4 October 2024 11 October 2024 2 bed 6 R 17 000
Peninsula Cape Town 41 11 October 2024 18 October 2024 2 bed 6 R 17 000
Peninsula Cape Town 42 18 October 2024 25 October 2024 2 bed 6 R 17 000
Peninsula Cape Town 43 25 October 2024 1 November 2024 2 bed 6 R 17 000
Peninsula Cape Town 44 1 November 2024 7 November 2024 2 bed 6 R 17 000
Peninsula Sea Point,Western Cape 6 06 February 2026 13 February 2026 2 bed 6 R 20 000
Peninsula Sea Point,Western Cape 7 13 February 2026 20 February 2026 2 bed 6 R 20 000
Peninsula Sea Point,Western Cape 13 27 March 2026 03 April 2026 2 bed 6 Lux R 20 000
Ngwenya Lodge Komartipoort,Mpumalanga H4 03 July 2026 10 July 2026 3 bed 8 R 19 000
Ngwenya Lodge Komartipoort N7 23 February 2024 1 March 2024 2 bed 6 R 14 000
Ngwenya Lodge Komartipoort N12 26 April 2024 3 May 2024 2 bed 6 R 16 000
Ngwenya Lodge Komartipoort N13 3 May 2024 10 May 2024 3 bed 8 R 11 500
Ngwenya Lodge Komartipoort N13 3 May 2024 10 May 2024 2 bed 6 R 14 999
Ngwenya Lodge Komartipoort H3 14 June 2024 21 June 2024 2 bed 6 R 16 000
Ngwenya Lodge Komartipoort N23 16 August 2024 23 August 2024 2 bed 6 R 18 000
Ngwenya Lodge Komartipoort H6 20 September 2024 27 September 2024 2 bed 6 R 17 000
Mount Sheba Mpumalanga 51 22 December 2024 29 December 2024 1 bed 4 R 10 000
Mjejane Komartipoort,Mpumalanga H3 26 June 2026 03 July 2026 4 bed 10 R 49 000
Mjejane Komartipoort,Mpumalanga N25 28 August 2026 04 September 2026 3 bed 8 R 18 000
La Montagne Ballito 45 1 December 2024 8 December 2024 2 bed 4 R 19 000
Kwa-Maritane Limpopo and North West,Pilanesberg 18 24 April 2026 01 may 2026 3 bed 8 R 15 000
Kruger Park Lodge Hazyview,Mpumalanga 6 04 February 2026 11 February 2026 2 bed 6 R 10 000
Kruger Park Lodge Hazyview,Mpumalanga 11 18 March 2026 25 March 2026 2 bed 8 R 15 000
Kruger Park Lodge Hazyview,Mpumalanga H34 24 July 2026 31 July 2026 2 bed 6 R 18 000
Kruger Park Lodge Hazyview P4 21 June 2024 28 June 2024 2 bed 6 R 13 000
Kruger Park Lodge Hazyview 17 July 2024 24 July 2024 3 bed 8 R 10 000
Kruger Park Lodge Hazyview 28 August 2024 4 September 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 4 December 2024 11 December 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 10 April 2024 17 April 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 31 July 2024 7 August 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 23 October 2024 30 October 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview H45 18 October 2024 25 October 2024 3 bed 8 R 13 000
Kruger Park Lodge Hazyview 6 November 2024 13 November 2024 3 bed 8 R 11 000
Kruger Park Lodge Hazyview 11 December 2024 18 December 2024 3 bed 8 R 15 000
Cayley Lodge Drakensberg,Kwa-Zulu Natal 13 27 March 2026 03 April 2026 2 bed 6 R 17 000
Cabana Beach Kwa-Zulu Natal,Umhlanga 7 14 February 2026 21 February 2026 3 bed 8 R20 000
Cabana Beach Kwa-Zulu Natal,Umhlanga 4 24 January 2026 31 January 2026 2 bed 6 R 17 500
Cabana Beach Kwa-Zulu Natal,Umhlanga 11 14 March 2026 21 March 2026 2 bed 6 R 16 500
Cabana Beach Kwa-Zulu Natal,Umhlanga 11 14 March 2026 21 March 2026 3 bed 8 R 25 000
Cabana Beach Kwa-Zulu Natal,Umhlanga 12 21 March 2026 28 March 2026 2 bed 6 R 14 500
Cabana Beach Kwa-Zulu Natal,Umhlanga 13 28 March 2026 04 April 2026 1 bed 4 R 15 500
Cabana Beach Kwa-Zulu Natal,Umhlanga 13 28 March 2026 04 April 2026 2 bed 6 R 29 000
Cabana Beach Kwa-Zulu Natal,Umhlanga 17 25 April 2026 02 May 2026 1 bed 4 R 15 000
Cabana Beach Kwa-Zulu Natal,Umhlanga 19 09 May 2026 16 May 2026 3 bed 8 R 24 000
Cabana Beach Umhlanga 48 27 April 2026 02 May 2026 0 bed 4 R 15 500
Cabana Beach Umhlanga 13 30 March 2024 6 April 2024 1 bed 4 R 14 500
Cabana Beach Umhlanga 48 28 November 2026 05 December 2026 3 bed 8 R 49 000
Beacon Island Plettenberg Bay,Western Cape 5 30 January 2026 06 February 2026 0 bed 4 R 17 500
Bantry Bay Cape Town 10 6 March 2026 13 March 2026 1 bed 4 R15 000.00

Make an enquiry