Best Buys
All purchases are subject to a once off Share Registry fee. All units are subject to availability at time of enquiry. Prices may vary from unit to unit.
Please contact to confirm availability and to find out how Timeshare can benefit you.
If you are looking for something more specific that is not listed, please click here to send us your holiday requirements, as we may have the timeshare you want!
Filter by:
| RESORT | LOCATION | WEEK | DATES | SIZE | 2026 LEVY | SEASON | RCI POINTS | SELLING PRICE | COMMENTS | ENQUIRE |
|---|---|---|---|---|---|---|---|---|---|---|
| Umhlanga Sands | Umhlanga | 3 | 16 - 23 Jan 2027 | 0 bed 4 | R 9 380 | Red | 4550 | R 9 999 | Summer at its best | |
| Umhlanga Sands | Umhlanga | 3 | 16 - 23 Jan 2027 | 2 bed 6 | R 14 080 | Red | 6450 | R 23 000 | High demand | |
| Umhlanga Sands | Umhlanga | 6 | 6 - 13 Feb 2027 | 2 bed 6 | R 14 080 | Red | 6450 | R 10 999 | Bargain Buy | |
| Umhlanga Sands | Umhlanga | 9 | 28 Feb - 7 March 2026 | 2 bed 6 | R 14 080 | Red | 6450 | R 16 999 | Balcony unit | |
| Umhlanga Sands | Umhlanga | 13 | 27 March - 3 April 2027 | 0 bed 4 | R 9 380 | Peak 3 | 7150 | R 35 000 | March / April School Holidays | |
| Umhlanga Sands | Umhlanga | 14 | 4 - 11 April 2026 | 0 bed 4 | R 9 380 | Peak 2 | 6450 | R 26 999 | Easter week for 2026 - balcony unit | |
| Umhlanga Sands | Umhlanga | 14 | 4 - 11 April 2026 | 2 bed 6 | R 14 080 | Peak 2 | 9350 | R 73 000 | March / April Gov school holidays | |
| Umhlanga Sands | Umhlanga | 14 | 4 - 11 April 2026 | 2 bed 6 | R 14 080 | Peak 2 | 9350 | R 84 999 | March / April Gov school holidays | |
| Umhlanga Sands | Umhlanga | 15 | 11 - 18 April 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 16 999 | Private school holidays | |
| Umhlanga Sands | Umhlanga | 15 | 11 - 18 April 2026 | 2 bed 6 | R 14 080 | Red | 6450 | R 34 999 | Private school holidays | |
| Umhlanga Sands | Umhlanga | 16 | 18 - 25 April 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 19 999 | Private school holidays | |
| Umhlanga Sands | Umhlanga | 17 | 25 April - 2 May 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 26 999 | 2 public holidays on this week | |
| Umhlanga Sands | Umhlanga | 17 | 25 April - 2 May 2026 | 2 bed 6 | R 14 080 | Red | 6450 | R 54 999 | 2 public holidays on this week | |
| Umhlanga Sands | Umhlanga | 18 | 2 - 9 May 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 12 500 | Great time of year | |
| Umhlanga Sands | Umhlanga | 20 | 16 - 23 May 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 5 999 | Bargain Buy | |
| Umhlanga Sands | Umhlanga | 21 | 23 - 30 May 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 5 999 | Bargain Buy | |
| Umhlanga Sands | Umhlanga | 22 | 30 May - 6 June 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 9 999 | Balcony unit | |
| Umhlanga Sands | Umhlanga | 24 | 13 - 20 June 2026 | 2 bed 6 | R 14 080 | Red | 6450 | R 18 999 | Comrades week for 2026 | |
| Umhlanga Sands | Umhlanga | 26 | 27 June - 4 July 2026 | 0 bed 4 | R 9 380 | Peak 2 | 6450 | R 21 999 | June / July school holidays | |
| Umhlanga Sands | Umhlanga | 26 | 27 June - 4 July 2026 | 2 bed 6 | R 14 080 | Peak 2 | 9350 | R 110 000 | June / July school holidays | |
| Umhlanga Sands | Umhlanga | 27 | 4 - 11 July 2026 | 0 bed 4 | R 9 380 | Peak 2 | 6450 | R 25 999 | June / July school holidays | |
| Umhlanga Sands | Umhlanga | 27 | 4 - 11 July 2026 | 0 bed 4 | R 9 380 | Peak 2 | 6450 | R 25 999 | June / July school holidays | |
| Umhlanga Sands | Umhlanga | 28 | 11 - 18 July 2026 | 0 bed 4 | R 9 380 | Peak 2 | 6450 | R 23 000 | June / July school holidays | |
| Umhlanga Sands | Umhlanga | 28 | 10 - 17 July 2027 | 2 bed 6 | R 14 080 | Peak 2 | 9350 | R 79 000 | June / July school holidays | |
| Umhlanga Sands | Umhlanga | 29 | 18 - 25 July 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 11 999 | Summer in July | |
| Umhlanga Sands | Umhlanga | 29 | 18 - 25 July 2026 | 2 bed 6 | R 14 080 | Peak 1 | 7425 | R 24 999 | Border Peak | |
| Umhlanga Sands | Umhlanga | 30 | 25 July - 1 Aug 2026 | 2 bed 6 | R 14 080 | Red | 6450 | R 12 999 | Balcony unit | |
| Umhlanga Sands | Umhlanga | 32 | 8 - 15 Aug 2026 | 2 bed 6 | R 14 080 | Red | 6450 | R 23 999 | Private school holidays | |
| Umhlanga Sands | Umhlanga | 33 | 15 - 22 Aug 2026 | 2 bed 6 | R 14 080 | Red | 6450 | R 23 999 | Private school holidays | |
| Umhlanga Sands | Umhlanga | 34 | 22 - 29 Aug 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 12 500 | Private school holidays | |
| Umhlanga Sands | Umhlanga | 36 | 4 - 11 Sep 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 5 999 | Below market value | |
| Umhlanga Sands | Umhlanga | 38 | 19 - 26 Sep 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 9 999 | Border Peak | |
| Umhlanga Sands | Umhlanga | 39 | 26 Sep - 3 Oct 2026 | 0 bed 4 | R 9 380 | Peak 3 | 7150 | R 19 999 | Sep / Oct school holidays | |
| Umhlanga Sands | Umhlanga | 39 | 26 Sep - 3 Oct 2026 | 2 bed 6 | R 14 080 | Peak 3 | 10250 | R 47 999 | Sep / Oct school holidays | |
| Umhlanga Sands | Umhlanga | 41 | 10 - 17 Oct 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 9 999 | Balcony unit | |
| Umhlanga Sands | Umhlanga | 41 | 10 - 17 Oct 2026 | 2 bed 6 | R 14 080 | Red | 6450 | R 19 999 | Big wrap around balcony | |
| Umhlanga Sands | Umhlanga | 42 | 17 - 24 Oct 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 6 999 | Balcony unit | |
| Umhlanga Sands | Umhlanga | 43 | 24 - 31 Oct 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 6 499 | Below market value | |
| Umhlanga Sands | Umhlanga | 45 | 7 - 14 Nov 2026 | 0 bed 4 | R 9 380 | Red | 4550 | R 9 999 | Balcony unit | |
| Umhlanga Sands | Umhlanga | 48 | 28 Nov - 5 Dec 2026 | 2 bed 6 | R 14 080 | Peak 1 | 7425 | R 74 000 | Great rental returns - Matric Rage | |
| The Peninsula | Cape Town | 51 | 18 - 25 Dec 2026 | 0 bed 4 | R 10 613 | Peak 4 | 6250 | R 385 000 | Dec school holidays | |
| The Peninsula | Cape Town | 13 | 27 March - 3 April 2026 | 0 bed 4 | R 9 608 | Peak 2 | 4450 | R 55 000 | March / April School Holidays | |
| The Peninsula | Cape Town | 14 | 2 - 9 April 2027 | 3 bed 8 | R 16 054 | Peak 1 | 9800 | R 185 000 | Royal Suite - Gov school holidays | |
| The Peninsula | Cape Town | 15 | 9 - 16 April 2027 | 3 bed 8 | R 16 054 | Red | 8500 | R 199 000 | Royal Suite - Penthouse | |
| The Peninsula | Cape Town | 26 | 26 June - 3 July 2026 | 0 bed 4 | R 9 345 | Peak 1 | 3700 | R 36 000 | June / July school holidays | |
| The Peninsula | Cape Town | 28 | 10 - 17 July 2026 | 1 bed 4 | R 9 345 | Peak 1 | 5000 | R 30 000 | June / July school holidays | |
| The Peninsula | Cape Town | 30 | 24 - 31 July 2026 | 3 bed 8 | R 15 603 | Red | 8500 | R 35 999 | Royal Suite | |
| The Peninsula | Cape Town | 37 | 11 - 18 Sep 2026 | 0 bed 4 | R 9 345 | Red | 3400 | R 14 999 | Spring bargain buy | |
| The Peninsula | Cape Town | 50 | 11 - 18 Dec 2026 | 2 bed 6 | R 12 794 | Peak 3 | 9650 | R 350 000 | Super Lux Unit - Dec school holidays | |
| Strand Pavilion | Strand | 49 | 4 - 11 Dec 2026 | 1 bed 4 | R 6 572 | Red | 3600 | R 7 999 | Private school holidays | |
| Strand Pavilion | Strand | 50 | 11 - 18 Dec 2026 | 1 bed 4 | R 6 572 | Peak 3 | 5700 | R 19 999 | Dec school holidays | |
| Strand Pavilion | Strand | 51 | 18 - 25 Dec 2026 | 2 bed 6 | R 9 220 | Peak 4 | 10000 | R 145 000 | Dec school holidays | |
| Strand Pavilion | Strand | 52 | 25 Dec 2026 - 1 Jan 2027 | 2 bed 6 | R 9 880 | Peak 4 | 11500 | R 159 000 | Dec school holidays | |
| Sondela | Bela Bela | Flexi | Flexi Full Week | 2 bed 6 | R 8 380 | Red | 4750 | R 2 500 | Anytime out of season | |
| Sondela | Bela Bela | Flexi | Flexi Full Week | 3 bed 6 | R 10 210 | Red | 4850 | R 3 500 | Anytime out of season | |
| Sanbonani | Hazyview | P013 | 20 - 27 March 2026 | 2 bed 6 | R 9 120 | Red | 4700 | R 4 999 | Border Peak | |
| Sanbonani | Hazyview | P015 | 19 - 26 June 2026 | 2 bed 6 | R 9 120 | Red | 4700 | R 4 999 | Border Peak | |
| Sabi River Sun | Hazyview | 2 | 8 - 15 Jan 2027 | 2 bed 6 | R 14 510 | Peak 2 / 1 | 10313 / 8250 | R 16 999 | Always peak - Grandfather week | |
| Sabi River Sun | Hazyview | 3 | 15 - 22 Jan 2027 | 2 bed 6 | R 12 090 | Red | 7150 | R 11 999 | Peace and quiet | |
| Sabi River Sun | Hazyview | 12 | 19 - 26 March 2027 | 2 bed 6 | R 14 510 | Red | 7150 | R 18 999 | Border Peak | |
| Sabi River Sun | Hazyview | 14 | 3 - 10 April 2026 | 2 bed 6 | R 14 510 | Peak 2 | 10313 | R 34 999 | March / April Gov school holidays | |
| Sabi River Sun | Hazyview | 18 | 1 - 8 May 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 26 000 | Includes a public holiday | |
| Sabi River Sun | Hazyview | 19 | 8 - 15 May 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 15 999 | Great buy | |
| Sabi River Sun | Hazyview | 20 | 15 - 22 May 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 10 999 | Take me home | |
| Sabi River Sun | Hazyview | 22 | 28 May - 4 June 2027 | 2 bed 6 | R 12 090 | Red | 7150 | R 10 999 | Great unit | |
| Sabi River Sun | Hazyview | 24 | 12 - 19 June 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 19 999 | Golfers' paradise | |
| Sabi River Sun | Hazyview | 24 | 12 - 19 June 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 22 999 | Perfect time of year | |
| Sabi River Sun | Hazyview | 25 | 19 - 26 June 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 39 000 | Peak some years / Border Peak | |
| Sabi River Sun | Hazyview | 27 | 3 - 10 July 2026 | 2 bed 6 | R 14 510 | Peak 3 | 11347 | R 129 000 | July school holidays | |
| Sabi River Sun | Hazyview | 30 | 24 - 31 July 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 15 999 | Great purchase | |
| Sabi River Sun | Hazyview | 31 | 31 July - 7 Aug 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 24 999 | Golfers' paradise | |
| Sabi River Sun | Hazyview | 35 | 28 Aug - 4 Sep 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 24 999 | Value for money | |
| Sabi River Sun | Hazyview | 36 | 4 - 11 Sep 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 17 500 | Great unit and time of year | |
| Sabi River Sun | Hazyview | 37 | 11 - 18 Sep 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 11 999 | Spring has sprung | |
| Sabi River Sun | Hazyview | 39 | 25 Sep - 2 Oct 2026 | 2 bed 6 | R 12 090 | Peak 3 | 11347 | R 59 000 | Sep / Oct school holidays | |
| Sabi River Sun | Hazyview | 42 | 16 - 23 Oct 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 15 999 | Great buy | |
| Sabi River Sun | Hazyview | 45 | 6 - 13 Nov 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 16 999 | View of the Hippos | |
| Sabi River Sun | Hazyview | 46 | 13 - 20 Nov 2026 | 2 bed 6 | R 12 090 | Red | 7150 | R 9 999 | Bargain Buy | |
| Pine Lake | Whiteriver | 6 | 5 - 12 Feb 2027 | 3 bed 6 | R 10 750 | White | 5065 | R 7 000 | Pre Valentines | |
| Pine Lake | Whiteriver | 17 | 23 - 30 April 2027 | 3 bed 6 | R 10 750 | Red | 6375 | R 15 999 | Long weekend | |
| Pine Lake | Whiteriver | 18 | 1 - 8 May 2026 | 3 bed 6 | R 10 750 | White | 5065 | R 1 999 | Bargain buy | |
| Pine Lake | Whiteriver | 40 | 2 - 9 Oct 2026 | 3 bed 6 | R 10 750 | Peak 1 | 7315 | R 17 000 | Peak some years | |
| Ngwenya Lodge | Komartipoort | N32 | 22 - 29 Jan 2027 | 3 bed 8 | R 6 681 | White | 5400 | R 33 999 | Riverfront unit | |
| Ngwenya Lodge | Komartipoort | N32 | 22 - 29 Jan 2027 | 3 bed 8 | R 6 681 | White | 5400 | R 33 999 | Riverfront unit | |
| Ngwenya Lodge | Komartipoort | H1 | 27 March - 3 April 2026 | 2 bed 6 | TBA | Peak 3 | 7750 | R 70 000 | 1st week of the March / April Gov school holidays | |
| Ngwenya Lodge | Komartipoort | H2 | 3 - 10 April 2026 | 3 bed 8 | R 6 681 | Peak 1 | 7500 | R 80 000 | March / April School Holidays | |
| Ngwenya Lodge | Komartipoort | N16 | 22 - 29 May 2026 | 2 bed 6 | R 6 413 | White | 4000 | R 69 000 | Riverfront unit | |
| Ngwenya Lodge | Komartipoort | H15 | 2 - 9 Oct 2026 | 2 bed 6 | R 6 413 | Red | 4950 | R 80 000 | Riverfront unit | |
| Ngwenya Lodge | Komartipoort | N26 | 4 - 11 Sep 2026 | 2 bed 6 | R 6 413 | Red | 4950 | R 64 000 | Riverfront unit | |
| Mjejane | Komartipoort | N09J | 6 - 13 March 2026 | 4 bed 10 | R 10 525 | Red | 9600 | R 119 000 | Riverfront with splash pool | |
| Mjejane | Komartipoort | H11 | 10 - 17 April 2026 | 4 bed 10 | R 10 525 | Red | 9600 | R 210 000 | Riverfront with splash pool | |
| Mjejane | Komartipoort | N15 | 15 - 22 May 2026 | 3 bed 8 | R 9 360 | Red | 6650 | R 120 000 | Riverfront with splash pool | |
| Mjejane | Komartipoort | N19J | 12 - 19 June 2026 | 4 bed 10 | R 10 525 | Red | 9600 | R 160 000 | Riverfront with splash pool | |
| Mjejane | Komartipoort | N26 | 4 - 11 Sep 2026 | 4 bed 10 | R 10 525 | Red | 9600 | R 160 000 | Riverfront with splash pool | |
| Mjejane | Komartipoort | N26 | 4 - 11 Sep 2026 | 4 bed 10 | R 10 525 | Red | 9600 | R 160 000 | Riverfront with splash pool | |
| Mjejane | Komartipoort | N32 | 6 - 13 Nov 2026 | 3 bed 8 | R 9 360 | Red | 6650 | R 85 000 | Riverfront with splash pool | |
| Mabalingwe | Bela Bela | 14 | 3 - 10 April 2026 | 2 bed 6 Loft | R 7 900 | Peak 1 | 5830 | R 15 999 | Easter week for 2026 | |
| Mabalingwe | Bela Bela | 27 | 3 - 10 July 2026 | 2 bed 6 Loft | R 7 900 | Peak 3 | 8030 | R 19 999 | June / July Gov school holidays | |
| Mabalingwe | Bela Bela | 40 | 2 - 9 Oct 2026 | 2 bed 6 Loft | R 7 900 | Red | 5280 | R 7 999 | Bargain Buy | |
| La Montagne | Ballito | 26 | 6 - 13 July 2026 | 2 bed 4 | TBA | Peak 2 | 7040 | R 34 999 | June / July school holidays | |
| La Montagne | Ballito | 48 | 24 Dec 2026 - 1 Jan 2027 | 2 bed 4 | TBA | Peak 4 | 9850 | R 160 000 | Dec school holidays | |
| Kwa-Maritane | Pilanesberg | 7 | 13 - 20 Feb 2026 | 3 bed 8 | R 14 604 | Red | 6325 | R 24 999 | Valentines week | |
| Kwa-Maritane | Pilanesberg | 11 | 13 - 20 March 2026 | 1 bed 4 | R 9 320 | Red | 4125 | R 9 999 | Bargain Buy | |
| Kwa-Maritane | Pilanesberg | 17 | 23 - 30 April 2027 | 1 bed 4 | R 9 320 | Red | 4125 | R 21 000 | Public holiday in the week - Private school holidays | |
| Kwa-Maritane | Pilanesberg | 18 | 1 - 8 May 2026 | 3 bed 8 | R 14 604 | Red | 6325 | R 24 999 | Public holiday 1 May 2026 - High demand | |
| Kwa-Maritane | Pilanesberg | 19 | 8 - 15 May 2026 | 3 bed 8 | R 17 514 | Red | 6765 | R 24 999 | Private Pool | |
| Kwa-Maritane | Pilanesberg | 20 | 15 - 22 May 2026 | 1 bed 4 | R 9 320 | Red | 4125 | R 9 999 | Below market value | |
| Kwa-Maritane | Pilanesberg | 21 | 22 - 29 May 2026 | 1 bed 4 | R 9 320 | Red | 4125 | R 9 999 | Bush holiday | |
| Kwa-Maritane | Pilanesberg | 24 | 12 - 19 June 2026 | 1 bed 4 | R 9 320 | Red | 4125 | R 10 500 | Big 5 time | |
| Kwa-Maritane | Pilanesberg | 30 | 24 - 31 July 2026 | 3 bed 8 | R 14 604 | Red | 6325 | R 28 000 | Great time for game viewing | |
| Kwa-Maritane | Pilanesberg | 36 | 4 - 11 Sep 2026 | 3 bed 8 | R 17 514 | Red | 6765 | R 24 999 | Take the family | |
| Kwa-Maritane | Pilanesberg | 37 | 11 - 18 Sep 2026 | 1 bed 4 | R 9 320 | Red | 4125 | R 9 999 | Spring has sprung | |
| Kwa-Maritane | Pilanesberg | 42 | 16 - 23 Oct 2026 | 3 bed 8 | R 14 604 | Red | 6325 | R 19 999 | Below market value | |
| Kwa-Maritane | Pilanesberg | 45 | 6 - 13 Nov 2026 | 1 bed 4 | R 9 320 | Red | 4125 | R 9 999 | Summer vibes | |
| Kwa-Maritane | Pilanesberg | 49 | 4 - 11 Dec 2026 | 3 bed 8 | R 16 978 | Red | 6545 | R 79 000 | Million Dollar Golf Weekend - Private Pool | |
| Kwa-Maritane | Pilanesberg | 51 | 21 - 28 Dec 2026 | 3 bed 8 | R 14 604 | Peak 4 | 12760 | R 155 000 | Dec school holidays | |
| Kwa-Maritane | Pilanesberg | 1 (calendar week 52) | 28 Dec 2026 - 4 Jan 2027 | 3 bed 8 | R 14 604 | Peak 4 | 12760 | R 170 000 | New Year week | |
| Kwa-Maritane | Pilanesberg | 2 (calendar week 1) | 4 - 11 Jan 2027 | 3 bed 8 | R 17 514 | Peak 3 | 10670 | R 125 000 | Private Pool - Dec / Jan school holidays | |
| Kruger Park Lodge | Hazyview | P2 | 3 - 10 April 2026 | 2 bed 6 | R 8 562 | Peak 1 | 5400 | R 55 000 | Easter week for 2026 | |
| Fairways | Drakensberg | Flexi | Flexi Full Week | 2 bed 6 | TBA | Red | 5200 | R 3 999 | Anytime out of gov school holidays | |
| Drakensberg Sun | Drakensberg | 2 | 8 - 15 Jan 2027 | 2 bed 6 | R 17 470 | Peak 2 | 11 072 | R 16 999 | Peak - Hotel unit | |
| Drakensberg Sun | Drakensberg | 16 | 18 - 25 April 2026 | 2 bed 6 | R 13 330 | Red | 7 700 | R 8 999 | Lake view - Private school holidays | |
| Drakensberg Sun | Drakensberg | 17 | 24 April - 1 May 2026 | 2 bed 6 | R 13 330 | Red | 7 700 | R 13 999 | Lake view - Private school holidays | |
| Dikhololo | Brits | 26 | 26 June - 3 July 2026 | 2 bed 6 | R 8 112 | Peak 3 | 6710 | R 5 999 | 1st week in the June/July Gov school holidays | |
| Champagne Sports | Drakensberg | Flexi | Flexi Full Week | 2 bed 6 | R 12 712 | Red | 7065 | R 4 999 | Anytime out of gov school holidays | |
| Champagne Sports | Umhlanga | Flexi | Flexi Full Week | 3 bed 8 | R 14 473 | Red | 9815 | R 11 999 | Anytime out of gov school holidays | |
| Champagne Sports | Drakensberg | Flexi | Flexi Full Week | 4 bed 10 | R 19 584 | Red | TBA | R 29 999 | Luxury at its best – Private Pool - Anytime out of gov school holidays | |
| Champagne Sports | Drakensberg | P3 | 26 June - 3 July 2026 | 4 bed 10 | R 19 584 | Peak 2 | TBA | R 159 000 | June / July school holidays | |
| Champagne Sports | Drakensberg | P6 | 25 Sep - 2 Oct 2026 | 1 bed 4 | R 11 385 | Peak 3 | 7690 | R 15 999 | Sep / Oct school holidays | |
| Champagne Sports | Drakensberg | P7 | 2 - 9 Oct 2026 | 4 bed 10 | R 19 584 | Peak 1 | TBA | R 54 999 | Border Peak | |
| Champagne Sports | Drakensberg | P8 | 4 - 11 Dec 2026 | 3 bed 8 | R 14 473 | Peak 1 | 10 875 | R 54 999 | Border Peak | |
| Cabana Beach | Umhlanga | 2 | 9 - 16 Jan 2027 | 1 bed 4 | R 11 130 | Peak 2 | 7425 | R 68 000 | High demand | |
| Cabana Beach | Umhlanga | 4 | 23 - 30 Jan 2027 | 3 bed 8 | R 15 810 | Red | 9075 | R 65 000 | Duplex Unit - PVT Braai | |
| Cabana Beach | Umhlanga | 5 | 30 Jan - 6 Feb 2027 | 3 bed 8 | R 15 810 | Red | 9075 | R 65 000 | Duplex Unit - PVT Braai | |
| Cabana Beach | Umhlanga | 5 | 30 Jan - 6 Feb 2027 | 2 bed 6 | R 10 540 | Red | 6534 | R 13 999 | Bargain Buy | |
| Cabana Beach | Umhlanga | 6 | 6 - 13 Feb 2027 | 1 bed 4 | R 8 560 | Red | 4675 | R 13 500 | Great views | |
| Cabana Beach | Umhlanga | 7 | 13 - 20 Feb 2027 | 3 bed 8 | R 15 810 | Red | 9075 | R 75 000 | Duplex Unit - PVT Braai | |
| Cabana Beach | Umhlanga | 15 | 11 - 18 April 2026 | 1 bed 4 | R 11 130 | Peak 1 | 5363 | R 13 999 | High unit | |
| Cabana Beach | Umhlanga | 15 | 11 - 18 April 2026 | 1 bed 4 | R 11 130 | Peak 1 | 5363 | R 19 999 | High unit | |
| Cabana Beach | Umhlanga | 15 | 11 - 18 April 2026 | 2 bed 6 | R 13 700 | Peak 1 | 7563 | R 27 999 | Peak when exchanging | |
| Cabana Beach | Umhlanga | 19 | 9 - 16 May 2026 | 3 bed 8 | R 15 810 | Red | 9075 | R 70 000 | Duplex Unit - PVT Braai | |
| Cabana Beach | Umhlanga | 24 | 12 - 19 June 2026 | 0 bed 2 | R 6 590 | Red | 3372 | R 11 500 | Adult time | |
| Cabana Beach | Umhlanga | 25 | 20 - 27 June 2026 | 2 bed 6 | R 10 540 | Red | 6534 | R 28 999 | Border Peak | |
| Cabana Beach | Umhlanga | 29 | 18 - 25 July 2026 | 3 bed 8 | R 20 550 | Peak 1 | 10 450 | R 65 000 | Duplex Unit - PVT Braai. Always Peak with SunSwop | |
| Cabana Beach | Umhlanga | 32 | 8 - 15 Aug 2026 | 0 bed 2 | R 6 590 | Red | 3372 | R 9 999 | Adult time | |
| Cabana Beach | Umhlanga | 32 | 8 - 15 Aug 2026 | 1 bed 4 | R 8 560 | Red | 4675 | R 13 999 | Private school holidays | |
| Cabana Beach | Umhlanga | 32 | 8 - 15 Aug 2026 | 2 bed 6 | R 10 540 | Red | 6534 | R 21 999 | Private school holidays | |
| Cabana Beach | Umhlanga | 32 | 8 - 15 Aug 2026 | 3 bed 8 | R 15 810 | Red | 9075 | R 155 000 | Private school holidays. Duplex Unit - PVT Braai | |
| Cabana Beach | Umhlanga | 33 | 15 - 22 Aug 2026 | 3 bed 8 | R 15 810 | Red | 9075 | R 155 000 | Private school holidays. Duplex Unit - PVT Braai | |
| Cabana Beach | Umhlanga | 35 | 29 Aug - 5 Sep 2026 | 1 bed 4 | R 8 560 | Red | 4675 | R 9 999 | Best weather | |
| Cabana Beach | Umhlanga | 37 | 12 - 19 Sep 2026 | 1 bed 4 | R 8 560 | Red | 4675 | R 23 999 | Penthouse | |
| Cabana Beach | Umhlanga | 38 | 19 - 26 Sep 2026 | 1 bed 4 | R 8 560 | Red | 4675 | R 14 999 | Peak some years | |
| Cabana Beach | Umhlanga | 40 | 3 - 10 Oct 2026 | 0 bed 2 | R 6 590 | Peak 1 | 3922 | R 11 999 | Adult time | |
| Cabana Beach | Umhlanga | 42 | 17 - 24 Oct 2026 | 1 bed 4 | R 8 560 | Red | 4675 | R 9 999 | Refurbished unit | |
| Cabana Beach | Umhlanga | 43 | 24 - 31 Oct 2026 | 3 bed 8 | R 15 810 | White / Red | 7288 / 9075 | R 42 500 | Duplex Unit - PVT Braai | |
| Cabana Beach | Umhlanga | 45 | 6 - 13 Nov 2027 | 3 bed 8 | R 15 810 | Red | 9075 | R 55 000 | Duplex Unit - PVT Braai | |
| Cabana Beach | Umhlanga | 48 | 27 Nov - 4 Dec 2027 | 2 bed 6 | R 10 540 | Peak 1 | 7563 | R 50 000 | Matric Rage - great rental returns | |
| Breakers | Umhlanga | 34 | 22 - 29 Aug 2026 | 2 bed 6 | R 12 953 | Red | 4800 | R 7 999 | Balcony unit - Private school holidays | |
| Beacon Island | Plettenberg Bay | 29 | 18 - 25 July 2026 | 0 bed 4 | R 6 840 | Red | 4100 | R 19 999 | Border Peak | |
| Bakubung | Pilanesberg | Flexi Weekend | Flexi Weekend | 2 bed 6 | R 6 804 | Red | 3900 | R 4 999 | Any weekend out of season | |
| Bakubung | Pilanesberg | Flexi | Flexi Full Week | 2 bed 6 | R 11 736 | Red | 5200 | R 9 999 | Any week out of season | |
| Bakubung | Pilanesberg | H12 | 20 - 27 March 2026 | 2 bed 6 | R 11 736 | Red | 5200 | R 26 999 | Border Peak | |
| Bakubung | Pilanesberg | H13 | 10 - 17 April 2026 | 2 bed 6 | R 11 736 | Red | 5200 | R 18 999 | High demand | |
| Bakubung | Pilanesberg | H13 | 10 - 17 April 2026 | 2 bed 6 | R 11 736 | Red | 5200 | R 18 999 | Bargain Buy | |
| Bakubung | Pilanesberg | P03 | 26 June - 3 July 2026 | 2 bed 6 | R 11 736 | Peak 3 | 8250 | R 60 000 | June / July Gov school holidays | |
| Bakubung | Pilanesberg | H14 | 2 - 9 Oct 2026 | 2 bed 6 | R 11 736 | Red | 5200 | R 18 999 | Border Peak | |
| Bakubung | Pilanesberg | P08 | 11 - 18 Dec 2026 | 2 bed 6 | R 11 736 | Peak 3 | 8250 | R 89 000 | Dec school holidays |
